A Chairde,
Nearly all (95%) of the Time 4 surveys have now been sent, but so far we have received only 35 responses, representing a 17% response rate.
The Time 4 survey is the most important since Time 1, as it gives us a clear picture of where we are one year into the Sporting Nature Project and collects valuable feedback on the project so far. We would be very grateful if clubs could encourage members to complete the survey by the end of March, if possible.
Important note: Members who have previously completed this survey would have received an email from Victoria Carr with the link to complete it. Please remind your members to check their inboxes (and spam/junk folders) if they haven’t received it.
For your reference, below is the current breakdown of Time 4 response rates by club:
Club | Surveys Sent | Surveys Completed | Response Rate | Surveys Still to Send
Annaclone | 1 | 1 | 100% | –
Tullysaran O'Connell's | 5 | 3 | 60% | –
Clonduff | 2 | 1 | 50% | 6
St. Joseph's, Glenavy | 7 | 3 | 43% | –
Culloville Blues | 5 | 2 | 40% | –
Éire Óg, Carrickmore | 5 | 2 | 40% | –
Lámh Dhearg | 5 | 2 | 40% | –
St Peter's, Lurgan | 7 | 2 | 29% | –
Naomh Gall | 13 | 3 | 23% | –
Clonmore Robert Emmets | 9 | 2 | 22% | 1
Naomh Mochua, Derrynoose | 5 | 1 | 20% | –
Dungannon Thomas Clarkes | 11 | 2 | 18% | –
St Patrick's Lisburn | 6 | 1 | 17% | –
St Paul's, Lurgan | 6 | 1 | 17% | –
Augher St. Macartans | 19 | 3 | 16% | –
Patrick Sarsfields, Belfast | 14 | 2 | 14% | –
Clan na Gael Lurgan | 8 | 1 | 13% | –
Michael Davitt's, Belfast | 8 | 1 | 13% | –
St Martin's Desertmartin | 13 | 1 | 8% | –
Clann Eireann | 39 | 1 | 3% | –
Aghadrumsee St. Macartans | 1 | 0 | 0% | 2
Beragh Red Knights | 4 | 0 | 0% | –
Erne Gaels | 5 | 0 | 0% | –
(club unknown) | 1 | 0 | 0% | –
Ruairi Og, Cushendall | 5 | 0 | 0% | –
St Malachy's, Portadown | 5 | 0 | 0% | –
Tempo Maguires | 3 | 0 | 0% | 1
St Ergnat's, Moneyglass | – | – | – | 1
Grand Total | 212 | 35 | 17% | 11
Annaclone | 1 | 1 | 100% | –
Tullysaran O'Connell's | 5 | 3 | 60% | –
Clonduff | 2 | 1 | 50% | 6
St. Joseph's, Glenavy | 7 | 3 | 43% | –
Culloville Blues | 5 | 2 | 40% | –
Éire Óg, Carrickmore | 5 | 2 | 40% | –
Lámh Dhearg | 5 | 2 | 40% | –
St Peter's, Lurgan | 7 | 2 | 29% | –
Naomh Gall | 13 | 3 | 23% | –
Clonmore Robert Emmets | 9 | 2 | 22% | 1
Naomh Mochua, Derrynoose | 5 | 1 | 20% | –
Dungannon Thomas Clarkes | 11 | 2 | 18% | –
St Patrick's Lisburn | 6 | 1 | 17% | –
St Paul's, Lurgan | 6 | 1 | 17% | –
Augher St. Macartans | 19 | 3 | 16% | –
Patrick Sarsfields, Belfast | 14 | 2 | 14% | –
Clan na Gael Lurgan | 8 | 1 | 13% | –
Michael Davitt's, Belfast | 8 | 1 | 13% | –
St Martin's Desertmartin | 13 | 1 | 8% | –
Clann Eireann | 39 | 1 | 3% | –
Aghadrumsee St. Macartans | 1 | 0 | 0% | 2
Beragh Red Knights | 4 | 0 | 0% | –
Erne Gaels | 5 | 0 | 0% | –
(club unknown) | 1 | 0 | 0% | –
Ruairi Og, Cushendall | 5 | 0 | 0% | –
St Malachy's, Portadown | 5 | 0 | 0% | –
Tempo Maguires | 3 | 0 | 0% | 1
St Ergnat's, Moneyglass | – | – | – | 1
Grand Total | 212 | 35 | 17% | 11
We would greatly appreciate your support in giving this another push with your members so we can achieve a strong and representative response. Your engagement is key to ensuring the project continues to grow and succeed.
Thanks in advance
Fionntán
FIONNTÁN O'DOWD